Product Details:
Temperature Range | 14 Degree to 23 Degree C |
Automation Grade | Automatic |
Usage/Application | Fruits Ripening |
Capacity | 5 Ton |
Relative Humidity | >90% RH |
Insulation | PUF |
Country of Origin | Made in India |
Ripening Cycle | 4-6 Days |
The Fruit Ripening Cold Room is one of the key places to complete the ripening process of some fruits. You can use a Ripening Chamber for ripening the fruits. Ripening of fruits is also a procedure which makes the fruits further palatable. When you go with Ripening of fruits process, you can ripe fruits easily. Ripening of Banana will make it softer, sweeter, and less green. Overall, ripening procedure helps in improving the quality and taste of fruits. If you prefer Ripening of Banana,
The Major components of QA Ripening chambers are:
Salient features
Principle of ripening and working cycle: The plant is generally operated on 4-6 days ripening cycle. These 4-6 days ripening cycle comprises of;
Product Details:
Brand | Sonar Enterprise |
Temperature Range | -20 to 10 deg C |
Automation Grade | Automatic |
Usage/Application | Fruit Industry, Banana Ripening |
Capacity | 5 Ton |
Chamber Size | 10 X 10 X 10 Feet |
Voltage | 230 V |
Frequency | 50 Hz |
Compressor Make | Ganesh |
Compressor Type | Screw |
Insulation Material | PUF |
Insulation Thickness | 60 mm |
Power | 1.5 kW |
Relative Humidity | 95 % Rh |
Refrigerant | R32 |
Country of Origin | Made in India |
Ripening Cycle | 4 to 6 days (banana), 6 to 10 days (mangoes) |
Gas Used | CO2, Ethylene |
Additional Information: