Product Details:
Capacity(Litre per minute) | 10 LPM |
Product Type | Portable |
Model Name/Number | 10AH |
Weight (in kg) | 19.8 Kg |
Outlet Pressure | 0.05-0.07 Mpa |
Usage/Application | Hospital |
Voltage | 220 V +- 22V |
Frequency | 50 Hz |
Operating Temperature | 5-40 Degree C |
Dimension | 43 x 32 x 62 cm |
Oxygen Purity | 93 +- 3% |
Power Consumption | <720 W |
Operation Noise | <55 dB |
Equipment Classification | Class II Type B |
Product Details:
Brand | YUERKANG |
Capacity(Litre per minute) | 10 LPM |
Product Type | Portable |
Model Name/Number | YRK-10L |
Weight (in kg) | 22 kg |
Warranty | 1 Year |
Power | 390 W |
Voltage | AC 220 V |
Color | Champagne |
Frequency | 50 Hz |
Instrument Classification | Class II |
Feature | Low Noise; Anion Purification, Fresh Oxygen Absorption At Any Time |
Noise | Less Than Or Equal To 50 dB |
Oxygen Flow | 0.5-9.9 L/min |
Function | Oxygen Production Atomization, Timing |
Output Pressure | 40 Kpa |
Product Details:
Brand | Olive |
Product Type | Portable |
Model Name/Number | OLV-10 |
Weight (in kg) | 20 kg |
Oxygen Concentration | 93% +- 3% |
Outlet Pressure | 20kPa~60kPa |
Operation Mode | Electrical |
Usage/Application | Hospital |
Display Type | LED display |
Dimension | 34 x 30 x 56 cm |
High Oxygen Purity | 93% +- 3% |
Long Lifespan | More Than 18000 Hours |
Maximum Recommended Flow | 0-10 L/min |
Input Power | 550 W |
Whole Machine Noise | 50 dB (A) |
Working System | Continuous Flow |
The Sound Pressure Of Auditory Alarm Signal | More Than Or Equal To 40 dB |
Atomization Quantity | 0.15 ml/min (Only modes with atomization function) |
Release Pressure Of Air Compressor Safety Value | 250 kPa +- 50 kPa |
Flow Range When Outlet Nominal Pressure Is 0 And 7 kpa | 0-10L/min |
Product Details:
Capacity(Litre per minute) | 3 LPM |
Product Type | Portable |
Model Name/Number | OGP-30LB |
Weight (in kg) | 45 Kg |
Operation Mode | Electrical |
Usage/Application | Hospital |
Material | MS |
Product Details:
Brand | QAEXPLORE |
Oxygen Concentration | Oxygen output 3L/min 5L/min 10L/min 15L/min 20L/min 30L/min 40L/min 60L/min |
Warranty | 1 |
Sound Level | 60DBM |
3L 5L 10L 15L 20L 30L 40L 60L Industrial oxygen concentrator for welding / fish aquaculture / glass blowing
Features:
1. Use air as raw material, no need any additional material, thus low cost.
2. Oxygen generator has a simple and compact construction, easy to operate and
maintain.
3. Compared with similar products in market, it can work steady at cold temperature or even sudden changes of climate (Great change of temperature difference)
4. The oxygen concentrator generate oxygen rapidly and continuously
Configuration:
1. Built Thomas oil free compressor inside.
2. Built Outside Refrigerant dryer.
3. Built PSA oxygen generator unit.
4. Built Pressure control system
5. Built 7 inch color screen
Application :
It is use for fishing farm, glass blowing ,metal cutting and ozone industry etc.
Oxygen Advantages for Aquaculture:
1. Increase stock density by maintaining a higher level of Dissolved Oxygen (DO)
2. Produce larger quantities of high quality fish
3. Increase reproduction rates
4. Ensure the flavor of fish by providing a clean environment
5. Prevent ice from forming during winter months
6. Increase the oxygen content over a typical air-fed aerating system
7. Ensure uniform DO levels throughout tanks and ponds
8. Provide feed gas to an existing ozone generator for disinfection